Status page
UP
https://ascii.co.uk
Last check:
100%
1 month rolling uptime (since Nov 10)
last 24 hours
100% Uptime
159ms Response time (incl. latency)
125ms
9
250ms
4
500ms
5
1s
2s
4s
8s
8s+/err
589ms Total time: Name lookupConnectionTLS handshakeResponse time
Los Angeles, USA 69 ms129 ms140 ms131 ms471 ms
Miami, USA 88 ms96 ms106 ms105 ms395 ms
Montreal, Canada 89 ms77 ms83 ms77 ms328 ms
Roubaix, France 13 ms4 ms9 ms7 ms35 ms
Frankfurt, Germany 14 ms12 ms18 ms13 ms58 ms
Helsinki, Finland 62 ms31 ms35 ms33 ms163 ms
Singapore, Singapore 237 ms319 ms326 ms320 ms1.2 s
Tokyo, Japan 37 ms247 ms252 ms247 ms784 ms
Sydney, Australia 184 ms327 ms393 ms344 ms1.3 s
last months
Jul: 100%
Aug: 100%
Sep: 100%
Oct: 100%
Nov: 100%
Dec: 100%
No data
No downtime
< 15m downtime
> 15m downtime